Every number here is the garment measured flat, not your body. Lay the piece on a table, smooth it out, and measure straight across. All measurements in centimeters.
How to read it
ChestMeasured armpit to armpit, so it is half the way round. Double it to compare against a body measurement.
LengthHighest point of the shoulder straight down to the hem.
Between sizesSize up. Every Derma piece is cut to layer over the one beneath it.
| Size | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 40.5 | 43 | 45.5 | 48.25 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| Length | 52 | 54.5 | 57 | 59.5 | 62 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 |
| Sleeve | 15.5 | 17 | 18.5 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gold columns are youth sizes
Sleeve measured from the shoulder seam. Tolerance ± 1 cm.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 64 | 66.5 | 69 | 72.75 | 76.5 |
| Length | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |
| Sleeve | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 |
Sleeve as published by the mill. Reads as shoulder to cuff. Tolerance ± 1 cm.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 56.5 | 59 | 61.5 | 64.25 | 68 |
| Length | 69 | 71 | 73 | 75 | 77 |
| Sleeve | 28 | 28.5 | 29 | 29.5 | 30 |
Sleeve as published by the mill, measured from the shoulder. Tolerance ± 1 cm.
| Size | YXXS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 38 | 40.5 | 43 | 45.5 | 48 | 51 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Length | 51 | 54 | 57 | 61 | 64 | 68 | 68 | 71 | 74 | 77 | 78 | 79.5 | 81 |
| Sleeve | 56 | 59 | 62 | 67 | 70 | 73 | 77 | 79 | 81 | 83 | 85 | 87 | 89 |
Gold columns are youth sizes
Sleeve measured from the centre back of the neck to the cuff. Tolerance ± 1 cm.
| Size | YXXS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33.5 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Length | 46 | 48 | 51 | 54 | 57 | 61 | 63.5 | 66 | 69 | 72 | 75 | 77 | 79 | 81 | 83 |
| Sleeve | 50 | 53 | 56 | 59 | 62 | 67 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 |
Gold columns are youth sizes
Sleeve measured from the neck and shoulder point. A women's fit is also cut: 47.5 chest, 58 length, 70 sleeve. Tolerance ± 1 cm.
| Size | YXXS | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 33.5 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Length | 46 | 48 | 51 | 54 | 57 | 61 | 63.5 | 66 | 69 | 72 | 75 | 77 | 79 | 81 | 83 |
| Sleeve | 50 | 53 | 56 | 59 | 62 | 67 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 |
Gold columns are youth sizes
Sleeve measured from the neck and shoulder point. A women's fit is also cut: 47.5 chest, 58 length, 70 sleeve. Tolerance ± 1 cm.
| Size | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31 | 33 | 35 | 37 | 39 | 41 |
| Hip | 36 | 38 | 40 | 42 | 44 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
| Length | 33 | 34.5 | 35.5 | 37 | 38 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 |
| Leg opening | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Gold columns are youth sizes
Length is the outseam, waistband included. Tolerance ± 1 cm.