Athlete Results
Your results.
Your progress.
Your proof.
Every athlete tested at the Derma Combine has a profile here. Search your name or your camp number — the one on your shirt.
How to use this portal
60 sec walkthrough — tap to play
Preseason Combine · Results
Athletes57
Avg Top Speed8.15 MPH
Avg Shot Power35.7 MPH
Sessions4
Top Speed
1Laney Tedford9.5
2Gabe McGrath9.2
3Wayne Fryxell9.1
Shot Power
1Marian Broome47
2Russell Kern46
3Lincoln Pitts45
Dribble
1Molly Stewart7.62s
2Hyder Ahmad7.87s
3Marian Broome8.12s
Agility
1Ben Arft6.79s
2Nathan Ababiy7.02s
3Ellie Jones7.19s
| Age | Top Speed | Shot Power | Dribble | Agility |
|---|---|---|---|---|
| 74 kids | Sam Kern8.0 | Sam Kern35 | Ingram Buckley9.92 | Sam Kern7.75 |
| 85 kids | Finley Carrier8.0 | Max King39 | Max King9.26 | Jonah Rosenberg7.72 |
| 916 kids | Ellie Turnblazer8.9 | BAM Jones39 | Russell Holtz8.95 | Bella Hemphill7.57 |
| 1014 kids | Russell Kern8.9 | Russell Kern46 | Hyder Ahmad7.87 | Russell Kern7.36 |
| 115 kids | Gabe McGrath9.2 | Wayne Fryxell41 | Gordon Holtz8.65 | Gabe McGrath7.32 |
| 129 kids | Laney Tedford9.5 | Marian Broome47 | Molly Stewart7.62 | Ben Arft6.79 |
| 133 kids | Amelia Root8.45 | Amelia Root37 | Giffin Davidson8.13 | Nathan Ababiy7.02 |
Some athletes are missing a score or two after missing a session — make-up sessions coming soon.
★All-time best